Most Recent Caro Homes For Sale
| View All Caro Homes For Sale | ||
|
2481 Cottrell Dr, Caro, MI 48723 | $89,900 3 beds 2 baths |
|
1551 Boy Scout Rd, Caro, MI 48723 | $59,900 2 beds 1 bath |
|
509 Hamilton St, Caro, MI 48723 | $111,900 3 beds 2 baths |
Real Estate Resources |
Caro Apartments
There are 26 apartments found in and near the Caro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings